﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>PC Kit Blog</title>
	<updated>2008-11-22T20:35:23Z</updated>
	<id>http://pckitblog.com/atom.aspx</id>
	<link rel="self" href="http://pckitblog.com/atom.aspx" />
	<link rel="alternate" href="http://pckitblog.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Hard disk care -- Part I</title>
		<link rel="alternate" href="http://pckitblog.com/2008/11/16/hard-disk-care--part-i.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-11-16:9f18b843-fa44-4d92-bfef-d68d82fe6f5f</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Repairs" />
		<category term="Disk Drives" />
		<updated>2008-11-16T23:38:12Z</updated>
		<published>2008-11-16T20:55:00Z</published>
		<content type="html"><![CDATA[Taking care of the hard disk should perhaps be your first priority, since data files and <br>software stored on the hard disk are so crucial to the functioning of <a target="_blank" href="http://www.easyasmypc.com/index.php">your computer</a>. Hard <br>disks store both data and program files, and one generally has the tendency to overload <br>it with all sort of digital thrash. One tends to pack such large amount of data and the program<br>files onto the hard disk that it leaves behind very little free space, so vitally required for the<br>smooth running of the software.<br><br>If you want to keep the hard disk in top condition you must manage it on a regular basis. You<br>can manage data files with the help of windows file management utility called as the Explorer.<br>The explorer helps to erase the files whenever you don't require them . The Explorer also <br>enables you to move, copy and store files in logical order inside the folders so that the files <br>will be available whenever you want them. The simple advice is that, if you don't require<br>a data file then erase it as early as possible. This will quickly free up the space on the hard disk. <br><br>Erasing files on the hard disk using the explorer sends the files to the recycle bin, rather than<br>erase them completely from the system. This is only a safety measure, since this gives you one <br>more chance to retrieve an important file from the recycle bin if you happen to accidentally erase<br>it. However, this leaves you with the additional task of cleaning up the recycle bin on the regular <br>basis. <br><br>The software installed on the hard disk can also lock up space. Regular uninstallation of software, <br>which you&nbsp; use&nbsp; sparingly, is again an important task. If you allow unwanted software to remain<br>on the disk it will eat up vital space causing other software to function lagardly. It's important<br>to remember that most of the latest software can run smoothly only if there is at least a 300 MB<br>of free space available on the hard disk.<br><br>The task of uninstalling the software can be done in various ways. First, you can use the uninstall <br>utility accompanying&nbsp; the software itself. Second, you can also use the windows uninstall utility. <br>Third, you can also make use of&nbsp; a third party specialised uninstall utility to uninstall your software.<br>off course, out of the three, the specialised uninstall utilities are the best at performing the <br>uninstall functions. Uninstallation of the software with the help of uninstall utilities is the safest <br>way to wipe out the program. However, instead of using the uninstall utility you try to delete the <br>program files by issuing delete or erase command, the program will not get wiped out completely<br>causing some of the remnants of the program to always remain behind either in the folders or <br>in the registry. This can cause unnecessary problems for smooth running of other software. <br><br>Another worry about <a target="_blank" href="http://www.easyasmypc.com/hard-drive-components">hard disks</a> is the fragmentation problem. After long usage of the hard disk <br>the files on the hard disk get fragmented. You can use the windows&nbsp; defragment program to<br>defragment the files. This ensures that the hard disk runs faster and smoother, since it does not<br>have to perform additional work in searching for the fragments of the files. Windows contains <br>the defragment utility under Disk management function. Apart from the windows defragment<br>utility several specialized defragment utilities are also available in the market.<br><br>Another problem that can beset the hard disk are the 'bad sectors'. On aging, the hard disks <br>tend to develop unusable areas called bad sectors. You can use the windows Scandisk utility to <br>scan the hard disk for bad sectors and fix this problem. Scandisk reports any bad sectors on the <br>disk and patches them. Scandisk is also good at reporting any other problems that might strike<br>the hard disk.&nbsp; Using defragment and scandisk utilities improves the life of the hard disk. The <br>Defragment and Scandisk utilities are also available as third party software.<br><br>Lastly, multimedia programs and games require large space for installations. If you are <br>a regular user of multimedia or games software, installing and uninstalling these programs may <br>seem to be cumbersome. Under the circumstances, it is advisable to <a target="_blank" href="http://www.easyasmypc.com/hard-drive-components">upgrade to a sufficiently</a><br><a target="_blank" href="http://www.easyasmypc.com/hard-drive-components"> large hard disk</a>, so that you can get as many programs installed as you want, and also have <br>large space for your data files. <br><br>Caring for your hard disk is a regular management task. But, you need not be overly worried that<br>it will take away your valuable time. You can always entrust the task of maintaining your hard disk<br>to an automatic task manager or task schedule utility, which will perform the task of maintaining <br>your hard disk without your intervention. The task manager utility is also comes along with the <br>windows operating system, however, you can get good third party task managers and task schedule<br>utilities to perform this job in a specialised manner. And while you entrust the task of disk<br>management to one of these task managers, you can really enjoy and have a sound sleep!<br><br>]]></content>
	</entry>
	<entry>
		<title>Fani and Bill</title>
		<link rel="alternate" href="http://pckitblog.com/2008/11/13/fani-and-bill.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-11-13:457a81d5-5aac-4571-9f0f-c3feaad5b381</id>
		<author>
			<name>Rich</name>
		</author>
		<category term="Other" />
		<updated>2008-11-13T12:27:34Z</updated>
		<published>2008-11-13T12:24:00Z</published>
		<content type="html"><![CDATA[Hey guys, my two friends are getting married and have just launched a cool wedding website. They're not indexing on Google right now, so I figured I send them some link love. Since you probably don't know them, going to <A href="http://www.faniandbill.com/" target=_blank>Fani and Bill</A>&nbsp;probably won't be too high on your list of to-dos. But, at least I can help a friend out with a little link!]]></content>
	</entry>
	<entry>
		<title>Netcomm wireless hotspot gateway.</title>
		<link rel="alternate" href="http://pckitblog.com/2008/09/23/netcomm-wireless-hotspot-gateway.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-09-23:845595a3-bfad-430d-b6a9-b568739a5cdc</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Reviews" />
		<updated>2008-09-24T00:59:27Z</updated>
		<published>2008-09-23T23:04:00Z</published>
		<content type="html"><![CDATA[If you are in a Cafe or the restaurant which has an hotspot gateway, you have a <br>good chance of getting connected to the internet through your notebook or <a target="_blank" href="http://www.easyasmypc.com/15-4-asus-laptop-kit-6-8-lbs-level-1?category_id=0&amp;search_string=laptop">laptop</a><br>computer or the PDA.<br><br>The Netcomm wireless hotspot gateway enables any business such as a cafe, <br>restautant , hotel or even an airport to provide internet access to individuals <br>with a wireless enabled device such as a notebook or PDA.<br><br>The Netcomm wireless Hotspot comes with a built-in accounting and billing <br>system that allows the CAfe or restuarant to sell wireless internet access<br>&nbsp;in blocks of minutes, hours or days. The cafe or the restuarant can set<br>&nbsp;the rate. After that it's like selling the time and collecting the cash. Paid <br>access time, billing and other user information are recorded on a receipt, <br>printed from a simple three button printer.<br><br>This smart piece of equipment is designed to ensure fast and efficient <br>processing of sales. At just the press of a button the user is issued a <br>receipt containing their user ID and password and access to the internet<br>&nbsp;is right at their fingertips.<br><br>Features and benefits:<br><br>1) The HS800 Wireless Hotspot Gateway provides internet connection for<br>&nbsp; &nbsp;&nbsp; up to 100 users at a time from a single location. <br>2) An 802.11b wireless router<br>3) An 4 port 10/100 switch<br>4) An service gateway.<br>5) A small ticket printer.<br><br>The Netcomm wireless hotspot gateway takes less amount of space -- <br>like the standard size telephone.<br><br>It is definitely advantageous to have a laptop as you get connected to<br>the internet even while on the run. A fairly simple way to get a Laptop is to <br>purchase the <a target="_blank" href="http://www.easyasmypc.com/15-4-asus-laptop-kit-6-8-lbs-level-1?category_id=0&amp;search_string=laptop">Laptop kit</a> and assemble one on your own. This will not only <br>give you hands on experience of building a Laptop, but it will allow you to<br><a target="_blank" href="http://www.easyasmypc.com/15-4-asus-laptop-kit-6-8-lbs-level-1?category_id=0&amp;search_string=laptop">build your customized laptop</a> suitable for your needs. <br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Integrated gateway -- Home wireless network solution.</title>
		<link rel="alternate" href="http://pckitblog.com/2008/09/23/integrated-gateway--home-wireless-network-solution.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-09-23:a69b2a64-ec09-4ea6-8e33-06fa493e0119</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<updated>2008-09-23T10:55:43Z</updated>
		<published>2008-09-23T10:41:00Z</published>
		<content type="html"><![CDATA[Your search for wireless networking solution for your home computers may well end on a good note, since, now, with the help of a versatile router such as the NB5580W, it is very easy to setup a wireless home network (SOHO) without the wires running throughout your house. This type of networking is also suitable for small business networks (SBN).You can share your files and printer and also your internet connection with everyone connected to the network. <br><br>However, for the actual networking to take place, besides the wireless multifunction router you would also require a few wireless adapter cards, an ethernet adapter card and few ethernet cables. Let us find out how a wireless router such as the NB5580 is useful for Home networking and Small business networking.<br><br>The NB5580W is an intelligent all in one ADSL sharing solution. It can work as an internet sharing device, and also as a wireless or wired home or small business LAN.There are very few requirements for gettng started. The main requirements for setting up the networking are that each computer must have either Windows XP or networking operating system such as the Windows 2000. There must be an wireless adapter card in each of the computers. <br><br>The connection and configuration procedure is simple as well. You can connect your ADSL internet modem directly to the router, instead of to the computer. Then connect a computer to the router through a wire from the network ethernet adapter card to the ethernet port on the router.This computer, wired to the router, is your main computer. Install the wireless adapters in each of the computers you wish to connect and configure the adapters individually. Now is the time to configure the entire setup for sharing the internet and the networking to take effect. Follow the setup procedure as per the videos and the instructions provided with the wireless router. <br><br>The advanced features of the NB5580W include firewall and WPA security with support for multiple VPN tunnels.After the basic configuration is over, also take time to configure the routers advanced security features to give more protection to your network. The Advanced security features are the firewall setup, wireless encryption etc.<br><br>Simple to install and configure, the NB5580W shares a Broadband internet services with both wire and or wireless clients. It also makes communication between wired and wrieless services efficient and sercure. This is an intelligent All in one ADSL sharing solution designed for today's busy SMB or HOME office.<br><br>Features and Benefits<br><br><br>1) Integrated 54 Mbps wireless access point. (802.11 g/b compatible)<br>2) Wireless encryption&nbsp; WEP 64 bit and 128 bit<br>3) Integrated ADSL modem supports Auto <br>4) Active firewall featuring stateful pactket inspection <br>5) 5 integrated VPN tunnel endpoints<br>6) Universal plug and play.<br><br>]]></content>
	</entry>
	<entry>
		<title>Assembling your own Computer -- What To Do And Why</title>
		<link rel="alternate" href="http://pckitblog.com/2008/09/14/assembling-your-own-computer--what-to-do-and-why.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-09-14:01754d53-2619-4b31-9cb9-9f65eba490a9</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="DIY Kits" />
		<updated>2008-09-16T20:56:49Z</updated>
		<published>2008-09-14T03:44:00Z</published>
		<content type="html"><![CDATA[Rather than buying a whole computer , <a target="_blank" href="http://www.easyasmypc.com/diy-computer-business-pc-kits">assembling a computer by yourself,</a> which is a&nbsp; simple 'Do it yourself' job,&nbsp; could save you a lots of money as well as allow you the flexibility to build the computer exactly as per your liking.<br>However, after having decided to assemble a computer on your own, the short answer to "Which components should I buy?" is "The best." Of course that answer is extremely subjective because "the best" to one person is certainly different to another. My definition of "the best" is the fastest and the biggest, but even that leaves the computer technician a bit confused. Here's a quick rundown of what you should do and why.<br>&nbsp;<br>1. Buy the seven major computer components: <a target="_blank" href="http://www.easyasmypc.com/motherboards-components">motherboard</a>, CPU unit,memory,<a target="_blank" href="http://www.easyasmypc.com/hard-drive-components">hard-disk</a>, monitor, keyboard, and mouse. Buy the best and the latest type of processor; don't settle for anything less than the Intel Duo 2 core. Buy minimum of 256 MB of Ram. <br><br>2. Decide what you'll use the computer for. If you want to use your computer for cruising the web, sending email, or performing simple word-processing or spreadsheet tasks, a computer with the basic components should suffice. If you want to use the computer to help with a career in multimedia however, you're going to need to accessorize your system with a scanner, printer, digital camera, tablet, or digicam, for example. If you want the computer to help with a career in music, you will need a quality microphone and set of good quality speakers. <br><br>3. Look for the "fastest and the biggest." By "fastest and biggest," I mean an assembled&nbsp; computer with the fastest processor, the fastest modem, the biggest memory, and the biggest hard drive capacity. Even if you think that you'll never need the amount of speed or space available on the market today, it's important to have it, in the event that you truly do need that much in the future. Having such a large reserve will cut down on costs when the time comes to upgrade for more than what you may settle for in a computer that offers less.<br><br>4. When buying the computer components stick with the better-known brands. Venturing off the beaten path with lesser-known brands is always a bit risky affair. Although those better-known brands may be a tad bit more expensive, you will appreciate the comfort in getting the best results when it comes to reliability and speed.<br><br>5. Apart from selling individual computer components, a few <a target="_blank" href="http://www.easyasmypc.com">top specialized computer stores</a> also sell computer kits. They sell the <a target="_blank" href="http://www.easyasmypc.com">computer kits</a> for the basic computer, the multimedia computer or the business computer.&nbsp; If you buy the computer kit, all the major components are included in it, so that you don't need to go on shopping for individual items.&nbsp; Buying the&nbsp; computer kit is the simplest and most cost effective solution. <br><br>These suggestions should give you a great start in selecting the quality computer components and peripherals, required to build your PCs. After making these decisions and finally selecting one that fits your needs, you can then venture into the fascinating world of software - a world that is just as grand as the world of hardware!<br>]]></content>
	</entry>
	<entry>
		<title>How to secure your computer</title>
		<link rel="alternate" href="http://pckitblog.com/2008/09/13/how-to-secure-your-computer.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-09-13:ca115fe7-da02-405e-8426-37df8b8685f9</id>
		<author>
			<name>Borkar Jagdish</name>
		</author>
		<category term="Advice" />
		<updated>2008-09-16T21:06:23Z</updated>
		<published>2008-09-13T22:31:00Z</published>
		<content type="html"><![CDATA[Nowadays we are using the computers for online banking, shopping and investing. For accomplishing <br>these tasks we have to connect to the public network such as the internet. But, this exposes our <br>computer to several security risks. We are open to hackers, attackers and crackers. These<br>people try to steel your identity, such as credit card numbers, email ids, passwords etc. There<br>are also many phishing sites on the network which cause havoc by hacking vital and valuable<br>information. It is, therefore, essential to protect your pc against such attackers. Here are<br>a few methods which can make your computer safe and secure.<br><br><br>1. Always make backups of important information and store in a safe place separate from your <br>&nbsp;&nbsp; computer.<br><br>2. It is important that you keep your <a target="_blank" href="http://www.easyasmypc.com">computer</a> Updated. Patch your operating system, web browser<br>&nbsp;&nbsp; and softwares frequently. If you have a Windows operating system, start by going to <br>&nbsp;&nbsp; <a href="http://www.windowsupdate.microsoft.com">www.windowsupdate.microsoft.com</a> and running the&nbsp; update wizard. This program helps you find <br>&nbsp;&nbsp; the latest patches for your Windows computer. Also go to <a href="http://www.officeupdate.microsoft.com">www.officeupdate.microsoft.com</a> to<br>&nbsp;&nbsp; locate possible patches for your Office programs.Installing patches helps to seal the security<br>&nbsp;&nbsp; holes in the operating systems,browsers and the softwares.<br><br>3. Install a firewall. Without a good firewall, viruses, worms, Trojans, malware and adware<br>&nbsp;&nbsp; can all easily access your computer from the Internet.&nbsp; Consideration should be given to the<br>&nbsp;&nbsp; benefits and differences between hardware and software based firewall programs.<br><br>4. Set your browser and email settings for optimum security. Active-X and JavaScript are often <br>&nbsp;&nbsp; used by hackers to plant malicious programs into your computers. At a minimum set your security<br>&nbsp;&nbsp; setting for the “internet zone” to High, and your “trusted sites zone” to Medium Low.<br><br>5. Install antivirus software and set for automatic updates so that you receive the most current<br>&nbsp;&nbsp; versions.<br><br>6. Do not open unknown email attachments. It is simply not enough that you may recognize the address<br>&nbsp;&nbsp; from which it originates because many viruses can spread from a familiar address. &nbsp;<br>&nbsp;&nbsp; &nbsp;<br>7. Do not run programs from unknown origins. Also, do not send these types of programs to friends <br>&nbsp;&nbsp; and coworkers just because they contain funny or amusing stories or jokes, without further <br>&nbsp;&nbsp; confirmation. They may contain a malicious software waiting to infect a computer.<br><br>8. By default, the Windows operating system is set to “hide file extensions for known file types”.<br>&nbsp;&nbsp; Disable this option so that file extensions display in Windows. This will enable you to find<br>&nbsp;&nbsp; out quickly if there are any unsual files that have invaded your computer. &nbsp;<br><br>9. Turn off your computer and disconnect from the network when not using the computer.A hacker can not<br>&nbsp;&nbsp; attack your <a target="_blank" href="http://www.easyasmypc.com/diy-computer-basic-pc-kit-level-1">computer</a> when you are disconnected from the network or the computer is off.<br><br>10. MAke a backup of your system by storing all your important files to another <a target="_blank" href="http://www.easyasmypc.com/hard-drive-components">hard disk</a>. In case your data is damaged or compromised by a malicious program you can take steps to format and restore your data files to the previous position. Obviously, you need to take this step before you experience a hostile breach of your system.&nbsp; <br>]]></content>
	</entry>
	<entry>
		<title>Install a New CPU</title>
		<link rel="alternate" href="http://pckitblog.com/2008/07/16/install-a-new-cpu.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-07-16:a226cf87-22f3-4f86-8e6d-39348fa1f221</id>
		<author>
			<name>Heather Gowrie</name>
		</author>
		<category term="Upgrades" />
		<updated>2008-07-16T14:35:05Z</updated>
		<published>2008-07-16T14:33:00Z</published>
		<content type="html"><![CDATA[<p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Once you have your PCKit Computer built you will probably begin to think about what your next computer project could be.  Sure, you could put together another computer kit for other members in your family but why not explore the fine art of computer upgrades.  You already have the basic knowledge of how to install components into your computer, why not expand upon them?</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Installing new components into your computer can be a quick and easy process.  In fact, components that were once very difficult to install are now sold as upgrade kits that you usually can install in five steps or less.  One of the hardest components to upgrade in the past was the CPU but now all you need to do purchase a CPU kit, pop your old chip out of the socket on the motherboard and insert your new <span><a href="http://www.easyasmypc.com/l2-desktops-how-to-upgrade-cpu-ram-kits">CPU kit</a></span>.</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">The hardest part of the entire CPU upgrade process is researching your motherboard to determine which CPUs are supported.  If you purchased your PCKit from a dealer who provided you with details on all the components, you should have information on the model of motherboard you built your new computer around.  While researching your motherboard, you need to determine what CPU socket style your motherboard has and what clock speeds are supported by your motherboard.  With this information you will be able to determine what CPUs are compatible with your motherboard and plan your CPU upgrade with confidence. </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">Once you have a CPU upgrade that is compatible with your motherboard and you are ready to proceed with your upgrade, you should collect all your materials and equipment together.  There is nothing more frustrating then starting work on your computer and discovering that your missing a tool or a part you need.  Upgrading the CPU is a delicate process so make sure you discharge any static electricity that could be built up in your body before you touch your computer or the CPU chip.  You also want to make sure that you limit the amount of time you spend handling the CPU and never touch the bottom of the bare chip.  Do not take the chance that you damage your new CPU before installing in your computer.  </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">OK.  Now your ready to complete the upgrade process.  Make sure you follow any instructions provided with your upgrade kit, but in general the process for installing a CPU is as follows:</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">1. Locate the CPU Socket on the Motherboard</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">2. Remove the old CPU, make sure you unhook any sockets carefully and do not force the CPU. If you force your old CPU you take the chance of breaking the socket or breaking your motherboard.</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">3. Remove your new CPU chip form its plastic case.  Pay close attention to how you hold the CPU, you want to make sure you never touch the bottom of the CPU and hold the CPU by the edges only.  </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">4. Align the CPU with the socket according to the instructions provided with your new CPU.  </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">5. Insert the CPU straight down into the socket, do not tilt or slide the CPU into place and never force the CPU.  If everything works correctly and you have aligned the CPU correctly your new CPU will fit easily into the socket. Make sure the CPU is seated fully and is level.</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">6. Lock the socket level into place. This may be a little tight but do not force anything, if you can not move the lock, you may not have the CPU in place correctly. If needed, remove the CPU and try installing again.  </p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">7. Install a new CPU fan and Heat Sink according to their corresponding instructions.</p><p style="margin: 8.0px 0.0px 0.0px 0.0px; text-indent: 28.0px; font: 13.0px Optima">8. Turn your computer back on and test that everything is working correctly.</p>]]></content>
	</entry>
	<entry>
		<title>The Basics: Learn How to Connect to the Internet</title>
		<link rel="alternate" href="http://pckitblog.com/2008/07/06/the-basics-learn-how-to-connect-to-the-internet.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-07-06:878bdfd6-98bc-476f-bdff-8b7d14ff549c</id>
		<author>
			<name>Rich</name>
		</author>
		<category term="Computer FAQs" />
		<category term="Advice" />
		<updated>2008-07-06T14:37:37Z</updated>
		<published>2008-07-06T14:36:00Z</published>
		<content type="html"><![CDATA[<P>In case you are really new to <A href="http://www.easyasmypc.com/products.php">computers</A>... The Internet is a worldwide network of computers. The network provides services like browsing, email, Ftp and Irc etc. By means of the Internet, not only the text messages, but photos, graphics and sound can also be shared. The Internet also allows money transactions to take place, giving rise to ecommerce applications. By connecting to the Internet you can get advantage of all these services and take part in electronic commerce. In this Article you will find out how to connect your PC to the Internet.</P>
<P>In order to get connected onto the Internet backbone, it is necessary to purchase Internet connection package from your Internet Service provider. The Internet Service provider is generally a large Telecommunications company which provides connection to the Internet.</P>
<P>&nbsp;There are various types of Internet connections possible. </P>
<OL>
<LI>Dialup connection over the telephone lines</LI>
<LI>DSL ( connections&nbsp; to telephone lines ) or cable modem (connections to the television cable network) &nbsp;broadband connections </LI></OL>
<H2>Connecting to the Internet</H2>
<P>Purchase the Internet package from your service provider. This can be either the dialup connection or the broadband connection.</P>
<P><STRONG>Connecting &nbsp;through the dialup connection</STRONG></P>
<P>You have purchased dialup connection package from your service provider. Follow the following steps to get connected to the Internet.</P>
<P><STRONG>Step 1.</STRONG><BR>Connect the <A href="http://www.easyasmypc.com/components-modems">modem</A> to the PC. The modem is a device that converts the parallel data signals from our PC to the analog signals suitable for the telephone lines. Open ‘Phone and modem ’ options in Control Panel. In the Dialing rules tab click ‘New’ and when you are prompted for location &nbsp;information, specify the dialing information for your location, and then click OK. Next go to the ‘Modems’ tab, click Add. Follow the instructions in the Install New Modem Wizard. </P>
<P><STRONG>Step 2.</STRONG><BR>The Internet uses a networking protocol called as the TCP/IP protocol. Check to see whether the TCP/ IP protocol is installed in your PC. If not, install the TCP/IP protocol.</P>
<P><STRONG>Step 3.</STRONG><BR>Click ‘Start’, click ‘Control Panel<STRONG>’</STRONG>, and then double-click ‘Network Connections’. Under ‘Network Tasks’, click ‘Create a new connection’, and then click Next. Click ‘Connect to the Internet’, and then click Next. </P>
<P><STRONG>Step 4.</STRONG><BR>Select the option ‘Set up my connection’ manually. If your ISP has provided a CD disk then choose the option ‘Use the CD I got from the ISP’. </P>
<P><STRONG>Step 5.</STRONG><BR>Select the option ‘Connect using the dialup’ option and click next. The other two options are for the broadband connections which we will consider in the next topic.</P>
<P><STRONG>Step 6.</STRONG><BR>Select the modem and click next. Type the correct name of your ISP as provided by your ISP. Type the phone number to which you will be dialing. This will be the phone number of your ISP and not your own phone number. Type the User name and the password. Confirm the password by typing again. The user name and the password will be supplied to you by the ISP when you purchase the package.</P>
<P><STRONG>Step 7.</STRONG><BR>Check the box ‘make a shortcut on desktop’. Click the finish button.<BR>You have made an Internet connection and you will get an icon in the ‘network connections’. You will also get a shortcut on the desktop.</P>
<P><STRONG>Step 8.</STRONG><BR>Click on the shortcut on the desktop. The dialup networking will start dialing to the ISP and connect your PC to the Internet. Once this procedure is completed you can start your browser, such as the Internet browser and start surfing or send your emails.</P>
<H2>Connecting through the DSL or cable modem broadband connection</H2>
<P>You have purchased broadband or cable modem connection package from your service provider. Follow the following steps to get connected to the Internet.</P>
<P><STRONG>Step 1.</STRONG><BR>Connect the Ethernet adapter card to your PC expansion slot. You can purchase a Ethernet card yourself or purchase it from your service provider. The Ethernet card will be sensed by Windows Xp and the necessary drivers will be installed automatically. </P>
<P><STRONG>Step 2.</STRONG><BR>The Internet uses a networking protocol called as the TCP/IP protocol. Check to see whether the TCP/ IP protocol is installed in your PC. If not, install the TCP/IP protocol.</P>
<P><STRONG>Step 3.</STRONG><BR>Click ‘Start’, click ‘Control Panel<STRONG>’</STRONG>, and then double-click ‘Network Connections’. Under ‘Network Tasks’, click ‘Create a new connection’, and then click Next. Click ‘Connect to the Internet’, and then click Next. Follow the instructions in the New Connection Wizard. </P>
<P><STRONG>Step 4.</STRONG><BR>Select the option ‘Set up my connection’ manually. If your ISP has provided a CD disk then choose the option ‘Use the CD I got from the ISP’. </P>
<P><STRONG>Step 5.</STRONG><BR>Select the option ‘Connect to Broadband connection that requires username and password’ and click next. If your ISP does not require you to sign and the connection is always on then select the option ‘Connect using the broadband connection that is always on’.</P>
<P><STRONG>Step 6.</STRONG><BR>You don’t require to provide the phone number as in the dialup connection. Just type in the correct name of your ISP as provided by your ISP. Type in the User name and the password. Confirm the password by typing again. The user name and the password will be supplied to you by the ISP when you purchase the package.</P>
<P><STRONG>Step 7.</STRONG><BR>Check the box ‘ make a shortcut on desktop’. Click the finish button. You have made an Internet connection and you will get an icon in the ‘network connections’. You will also get a shortcut on the desktop.</P>
<P><STRONG>Step 8.</STRONG><BR>Click on the shortcut on the desktop. The&nbsp; networking will start dialing to the ISP and connect your PC to the Internet. Once this procedure is completed you can start your browser, such as the Internet browser and start surfing or send your emails.</P>
<P>Note: Apart from the above, when you are configuring either the dialup connection or a DSL or Cable modem connection, your ISP may require one or more of the following settings to be made :</P>
<P>1) A specific IP address. <BR>2) DNS addresses and domain names. <BR>3) POP3 settings for incoming e-mail. <BR>4) SMTP settings for outgoing e-mail. </P>
<P>Enter these settings from the instructions provided by your ISP.</P>
<H2>Sharing the Internet connection.</H2>
<P>We can get one Internet connection from the ISP, whether dial up connection, or the DSL or cable modem connection and share the same across the network by means of the ICS (Internet Connection sharing) in the Window Xp. You can designate one computer as the main computer where the main connection to the Internet can be established and other computers connected on the <A href="http://www.easyasmypc.com/products.php">computer</A> can access this connection. This computer is called the ICS host computer. Other computers can get Internet access through this ICS host computer by enabling ICS on their computers.</P>
<P>For example, you have one computer that connects to the Internet by using a dial-up connection. When ICS is enabled on this computer, called the ICS host, other computers on the network connect to the Internet through this dial-up connection. </P>
<P><STRONG>Enabling ICS on the host Computer.</STRONG></P>
<P>When you are setting up a home or small office network, it is recommended that you use the&nbsp; Network Setup Wizard &nbsp;in Windows&nbsp;XP Professional to enable Internet Connection Sharing. The Network Setup Wizard automatically provides all of the network settings you need to share one Internet connection with all the computers in your network.</P>
<P><STRONG>Enabling Clients to access the shared Internet.</STRONG><BR>To configure Internet options for the ‘Internet Connection Sharing’ on your computer first, open your Internet Explorer. On the ‘Tools’ menu, click Internet Options. On the Connections tab, click Never dial a connection, and then click LAN Settings. In Automatic configuration, clear the Automatically detect settings and Use automatic configuration script check boxes. In Proxy Server, clear the Use a proxy server check box</P>]]></content>
	</entry>
	<entry>
		<title>Building a Computer to Meet Your Software</title>
		<link rel="alternate" href="http://pckitblog.com/2008/06/26/building-a-computer-to-meet-your-software.aspx?ref=rss" />
		<id>tag:pckitblog.com,2008-06-26:3580cf77-38fe-48f5-99c9-ecd40c3c6c9c</id>
		<author>
			<name>Heather Gowrie</name>
		</author>
		<category term="Advice" />
		<updated>2008-06-26T15:13:11Z</updated>
		<published>2008-06-26T15:11:00Z</published>
